main logo
icon
icon
icon
imageimage

Tuition for mainstream programmes at all VAS campuses (excluding Sala campus)

  • PRESCHOOL
    Age group One-time payment 2 instalments payment 4 instalments payment
    Nursery 162.800.000 81.400.000 40.700.000
    Pre 1 162.800.000 81.400.000 40.700.000
    Pre 2 162.800.000 81.400.000 40.700.000
    Pre 3 162.800.000 81.400.000 40.700.000

     

  • PRIMARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 1 188.000.000 94.000.000 47.000.000
    Grade 2 215.900.000 107.950.000 53.975.000
    Grade 3 225.500.000 112.750.000 56.375.000
    Grade 4 239.800.000 119.900.000 59.950.000
    Grade 5 254.200.000 127.100.000 63.550.000

     

  • SECONDARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 6 259.100.000 129.550.000 64.775.000
    Grade 7 283.600.000 141.800.000 70.900.000
    Grade 8 302.800.000 151.400.000 75.700.000
    Grade 9 335.800.000 167.900.000 83.950.000
    Grade 10 355.600.000 177.800.000 88.900.000
    Grade 11 365.650.000 182.825.000 91.412.500
    Grade 12 400.800.000 200.400.000 100.200.000

     

VAS Summer Camp Programme

VAS Summer Camp Programme

  • PRESCHOOL

    Grade levels

    Full-course Fee

    (9 weeks)

    Full-course Fee

    (8 weeks)

    7 weeks 6 weeks 5 weeks 4 weeks 3 weeks 2 weeks 1 weeks
    Nursery 40.100.000 35.640.000 32.060.000 27.480.000 24.020.000 19.220.000 14.700.000 9.800.000 4.900.000
    Pre1 40.100.000 35.640.000 32.060.000 27.480.000 24.020.000 19.220.000 14.700.000 9.800.000 4.900.000
    Pre2 40.100.000 35.640.000 32.060.000 27.480.000 24.020.000 19.220.000 14.700.000 9.800.000 4.900.000
    Pre3 40.100.000 35.640.000 32.060.000 27.480.000 24.020.000 19.220.000 14.700.000 9.800.000 4.900.000

    Students are accepted on the summer course for a minimum period of two weeks (excluding trip weeks).

    The On-Campus Summer Programme 2026 for kindergarten students:

    - 9 weeks from 01/06/2026 to 31/07/2026.

    - 8 weeks from 01/06/2026 to 24/07/2026.

     

  • PRIMARY
    Grade levels

    Full-course Fee

    (6 weeks)

    5 weeks 4 weeks 3 weeks 2 weeks One week
    Grade 1 47.000.000 41.080.000 32.870.000 25.140.000 16.760.000 8.380.000
    Grade 2 47.500.000 41.520.000 33.220.000 25.410.000 16.940.000 8.470.000
    Grade 3 47.500.000 41.520.000 33.220.000 25.410.000 16.940.000 8.470.000
    Grade 4 47.500.000 41.520.000 33.220.000 25.410.000 16.940.000 8.470.000
    Grade 5 51.760.000 45.250.000 36.200.000 27.690.000 18.460.000 9.230.000

    Students are accepted on the summer course for a minimum period of two weeks (excluding trip weeks).

  • SECONDARY
    Grade levels

    Full-course Fee

    (6 weeks)

    5 weeks 4 weeks 3 weeks 2 weeks One week
    Grade 6 53.160.000 46.480.000 37.180.000 28.440.000 18.960.000 9.480.000
    Grade 7 54.060.000 47.260.000 37.810.000 28.920.000 19.280.000 9.640.000
    Grade 8 55.180.000 48.240.000 38.590.000 29.520.000 19.680.000 9.840.000
    Grade 9 55.180.000 48.240.000 38.590.000 29.520.000 19.680.000 9.840.000
    Grade 10 55.180.000 48.240.000 38.590.000 29.520.000 19.680.000 9.840.000

    Students are accepted on the summer course for a minimum period of two weeks (excluding trip weeks).