main logo
icon
Messenger logo
phone calling icon

Financial policies

Detailed tuition and expenses guide parents toward informed financial decisions for your child's journey at VAS.

Financial
policies

Tuition for mainstream programmes at all VAS campuses (excluding Sala campus)

  • PRESCHOOL
    Age group One time payment 2 instalments payment 4 instalments payment Summer installment payment (instalment 5)
    Full academic year Full calendar year payment
    Nursery 150.000.000 192.000.000 75.000.000 37.500.000 42.000.000
    Pre 1 150.000.000 192.000.000 75.000.000 37.500.000 42.000.000
    Pre 2 150.000.000 192.000.000 75.000.000 37.500.000 42.000.000
    Pre 3 150.000.000 192.000.000 75.000.000 37.500.000 42.000.000

     

    • Full academic year payment: payment for Academic Semesters as per VAS Academic Calendar, excluding Summer Semester.
    • Full calendar year payment: payment for Academic Semesters as per VAS Academic Calendar plus the Summer Semester.
  • PRIMARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 1 175.568.000 87.784.000 43.892.000
    Grade 2 195.852.000 97.926.000 48.963.000
    Grade 3 204.524.000 102.262.000 51.131.000
    Grade 4 217.548.000 108.774.000 54.387.000
    Grade 5 230.564.000 115.282.000 57.641.000

     

  • SECONDARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 6 239.532.000 119.766.000 59.883.000
    Grade 7 257.280.000 128.640.000 64.320.000
    Grade 8 274.636.000 137.318.000 68.659.000
    Grade 9 307.560.000 153.780.000 76.890.000
    Grade 10 328.832.000 164.416.000 82.208.000
    Grade 11 338.088.000 169.044.000 84.522.000
    Grade 12 371.044.000 180.116.000/ 1st payment 90.058.000
    190.928.000/ 2nd payment

    10.812.000

    MOET Exam Preperation Cource

     

    The tuition of grade 12 includes the tuition for the Moet Graduation Exam Preparation Cource.

     

Fees schedule - VAS Summer Programme 2024

VAS summercamp

  • PRESCHOOL
    Grade levels

    Full-course (10 weeks)

    Weekly fee
    Nursery 40.000.000 4.400.000
    Pre 1 40.000.000 4.400.000
    Pre 2 40.000.000 4.400.000
    Pre 3 40.000.000 4.400.000
  • PRIMARY
    Grade levels

    Full-course (6 weeks)

    Weekly fee
    Grade 1 41.071.000 7.530.000
    Grade 2 41.474.000 7.604.000
    Grade 3 41.474.000 7.604.000
    Grade 4 41.474.000 7.604.000
    Grade 5 45.215.000 8.289.000

     

  • SECONDARY
    Grade levels

    Full-course (6 weeks)

    Weekly fee
    Grade 6 46.400.000 8.507.000
    Grade 7 47.168.000 8.647.000
    Grade 8 48.171.000 8.831.000
    Grade 9 48.171.000 8.831.000
    Grade 10 49.674.000 9.107.000

    The Off-Campus One-Week or Two-Week Study Tríp will be organized only when the minimum student enrollment number is met.