Tuition for mainstream programmes 2023 - 2024

Training fee
Age group | Grade level | Cambridge Academic Programme International (CAP Int’l) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | ||
PRIMARY | Grade 1 | 240.640.000 | 120.320.000 | 60.160.000 |
Grade 2 | 251.796.000 | 125.898.000 | 62.949.000 | |
Grade 3 | 262.936.000 | 131.468.000 | 65.734.000 | |
Grade 4 | 279.664.000 | 139.832.000 | 69.916.000 | |
Grade 5 | 296.412.000 | 148.206.000 | 74.103.000 |
Age group | Grade level | Cambridge Academic Programme International (CAP Int’l) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | ||
SECONDARY | Grade 6 | 313.972.000 | 156.986.000 | 78.493.000 |
Grade 7 | 330.720.000 | 165.360.000 | 82.680.000 | |
Grade 8 | 353.016.000 | 176.508.000 | 88.254.000 | |
Grade 9 | 405.468.000 | 202.734.000 | 101.367.000 | |
Grade 10 | 433.512.000 | 216.756.000 | 108.378.000 | |
Grade 11 | 520.868.000 | 260.434.000 | 130.217.000 | |
Grade 12 | 547.376.000 |
268.282.000/1st payment 279.094.000/2nd payment |
134.141.000 10.812.000 (MOET Exam Preparation) |
Application and Registration fee
Age group | Primary | Secondary |
Registration fee | 12.000.000 | 12.000.000 |
Application fee | 3.000.000 | 3.000.000 |
Transportation and Meal fee
Meal fee
Age group | Annual payment | 1st payment | 2nd payment | 3rd payment | 4th payment | Weekly Fee |
Primary (L1-L5) | 29.353.000 | 6.576.000 | 8.501.000 | 6.737.000 | 7.539.000 | 802.000 |
Secondary (L6-L12) | 35.904.000 | 8.044.000 | 10.399.000 | 8.240.000 | 9.221.000 | 981.000 |
Transportation fee
Type | Annual payment | 1st payment | 2nd payment | 3rd payment | Đóng lần 4 | Phí theo tuần |
Route 1 (0->2km) | 16.458.000 | 3.798.000 | 4.642.000 | 3.798.000 | 4.220.000 | 422.000 |
Route 2 (2.1-> 4km) | 26.793.000 | 6.183.000 | 7.557.000 | 6.183.000 | 6.870.000 | 687.000 |
Route 3 (4.1-> 6km) | 35.022.000 | 8.082.000 | 9.878.000 | 8.082.000 | 8.980.000 | 898.000 |
Route 4 (6.1-> 8km) | 42.237.000 | 9.747.000 | 11.913.000 | 9.747.000 | 10.830.000 | 1.083.000 |
Route 5 (8.1-> 10km) | 47.385.000 | 10.935.000 | 13.365.000 | 10.935.000 | 12.150.000 | 1.215.000 |
Route 6 (10.1-> 12km) | 52.533.000 | 12.123.000 | 14.817.000 | 12.123.000 | 13.470.000 | 1.347.000 |
Route 7 (12.1-> 14km) | 56.628.000 | 13.068.000 | 15.972.000 | 13.068.000 | 14.520.000 | 1.452.000 |
School uniform fee
Primary
T-shirt | Trousers/ Skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
171.000 | 171.000 | 160.000 | 165.000 | 144.000 | 238.000 | 160.000 | 47.000 | 330.000 |
Lower Secondary
T-shirt | Trousers/ Skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
260.000 | 260.000 | 179.000 | 187.000 | 156.000 | 275.000 | 230.000 | 47.000 | 330.000 |
Upper Secondary
T-shirt | Trousers/ Skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
276.000 | 276.000 | 196.000 | 187.000 | 156.000 | 275.000 | 230.000 | 47.000 | 330.000 |
Books Pack, Stationeries & Other Deductible Collections
Age group | Grade levels | Books, stationeries & other fees |
Other deductible collections |
Notebook (small size) | Notebook (big size) |
Cambridge Academic Programme International (CAP Int’l) |
|||||
PRIMARY | Grade 1 | 5.000.000 | 7.000 | 13.000 | |
Grade 2 | 5.000.000 | 7.000 | 13.000 | ||
Grade 3 | 5.000.000 | 7.000 | 13.000 | ||
Grade 4 | 5.000.000 | 7.000 | 13.000 | ||
Grade 5 | 5.000.000 | 2.493.000 | 7.000 | 13.000 |
Age group | Grade levels | Books, stationeries & other fees | Other deductible collections | Notebook (small size) | Notebook (big size) |
Cambridge Academic Programme International (CAP Int’l) |
|||||
SECONDARY | Grade 6 | 5.000.000 | 13.000 | ||
Grade 7 | 5.000.000 | 13.000 | |||
Grade 8 | 5.000.000 | 5.116.000 | 13.000 | ||
Grade 9 | 8.000.000 | 13.000 | |||
Grade 10 | 8.000.000 | 24.325.000 | 13.000 | ||
Grade 11 | 8.000.000 | 24.096.000 | 13.000 | ||
Grade 12 | 8.000.000 | 30.754.000 | 13.000 |
Education Pathways
VAS offers 4 Cambridge-standard learning pathways to meet all learning needs and financial capabilities, with globally recognized degrees and certificates.
PATHWAY 1
The Cambridge
English Programme Standard
(CEP Standard)


PATHWAY 2
The Cambridge
English Programme Advanced
(CEP Advanced)
PATHWAY 3
Cambridge Academic
Programme
(CAP)


PATHWAY 4
Cambridge Academic
Programme International
(CAPI)
Facility









