Tuition for mainstream programmes 2023 - 2024

Training Fee
Grade levels | Cambridge Academic Programme Bi-lingual (CAP Bi-lingual) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Pre 3 | 185.328.000 | 92.664.000 | 46.332.000 |
Grade levels | Cambridge English Programme (CEP) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Nursery | 175.284.000 | 87.642.000 | 43.821.000 |
Pre 1 |
175.284.000 |
87.642.000 | 43.821.000 |
Pre 2 | 175.284.000 | 87.642.000 | 43.821.000 |
Grade levels | Cambridge English Programme Standard (CEP Standard) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Nursery | 122.700.000 | 61.350.000 | 30.675.000 |
Pre 1 | 122.700.000 | 61.350.000 | 30.675.000 |
Pre 2 | 122.700.000 | 61.350.000 | 30.675.000 |
Pre 3 | 126.024.000 | 63.012.000 | 31.506.000 |
(*) The Cambridge English Programme Standard (CEP Standard) is offered at Sunrise, Riverside, Ba Thang Hai and Garden Hills campus
Registration and Application fee
Registration fee | 6.000.000 |
Application fee |
Transportation and meal fee
Meal fee
Anual payment | 1st payment | 2nd payment | 3th payment | 4th payment | Weekly payment |
29.353.000 | 6.576.000 | 8.501.000 | 6.737.000 | 7.539.000 | 802.000 |
Transportation fee
Type | Anual payment | 1st payment | 2nd payment | 3th payment | 4th payment | Weekly payment |
Route 1 (0->2km) | 16.458.000 | 3.798.000 | 4.642.000 | 3.798.000 | 4.220.000 | 422.000 |
Route 2 (2.1-> 4km) | 26.793.000 | 6.183.000 | 7.557.000 | 6.183.000 | 6.870.000 | 687.000 |
Route 3 (4.1-> 6km) | 35.022.000 | 8.082.000 | 9.878.000 | 8.082.000 | 8.980.000 | 898.000 |
Route 4 (6.1-> 8km) | 42.237.000 | 9.747.000 | 11.913.000 | 9.747.000 | 10.830.000 | 1.083.000 |
Route 5 (8.1-> 10km) | 47.385.000 | 10.935.000 | 13.365.000 | 10.935.000 | 12.150.000 | 1.215.000 |
Route 6 (10.1-> 12km) | 52.533.000 | 12.123.000 | 14.817.000 | 12.123.000 | 13.470.000 | 1.347.000 |
Route 7 (12.1-> 14km) | 56.628.000 | 13.068.000 | 15.972.000 | 13.068.000 | 14.520.000 | 1.452.000 |
School uniform fees
T-shirt | Trousers/SkirtS | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
164.000 | 164.000 | 155.000 | 165.000 | 144.000 | 238.000 | 160.000 | 46.000 | 330.000 |
Book Pack, Stationeries & Other Deductible Collections
Grade levels | Books pack, stationeries & other Fees | Notebooks (big size) |
Nursery | 1.000.000 | 13.000 |
Pre 1, 2, 3 | 1.500.000 | 13.000 |
Education Pathways
VAS offers 4 Cambridge-standard learning pathways to meet all learning needs and financial capabilities, with globally recognized degrees and certificates.
PATHWAY 1
The Cambridge
English Programme Standard
(CEP Standard)


PATHWAY 2
The Cambridge
English Programme Advanced
(CEP Advanced)
PATHWAY 3
Cambridge Academic
Programme
(CAP)


PATHWAY 4
Cambridge Academic
Programme International
(CAPI)
Facility









