High school fee of SY 2020-2021
Fees and charges for mainstream programmes at all VAS campuses (excluding Riverside and Sala campus)
Tuition fee – MOET & Cambridge Academic Programme (CAP) | |||||
Grade levels | Registration fee | Application fee | Annual | Semester x 2 | Term x 4 |
Grade 10 | 10.000.000 | 3.000.000 | 305.164.000 | 152.582.000 | 76.291.000 |
Grade 11 | 10.000.000 | 3.000.000 | 441.652.000 | 220.826.000 | 110.413.000 |
Grade 12 | 10.000.000 | 3.000.000 | 445.099.000 | 220.953.000 Semester 1 |
114.286.000 Term 1 |
224.146.000 Semester 2 |
106.667.000 Term 2,3,4 |
||||
10.812.000 MOET Exam Preparation |
Tuition fee – MOET & Cambridge English Programme (CEP) | |||||
Grade levels | Registration fee | Application fee | Annual | Semester x 2 | Term x 4 |
Grade 10 | 10.000.000 | 3.000.000 | 287.204.000 | 143.602.000 | 71.801.000 |
Grade 11 | 10.000.000 | 3.000.000 | 309.484.000 | 154.742.000 | 77.371.000 |
Grade 12 | 10.000.000 | 3.000.000 | 340.569.000 | 167.771.000 Semester 1 |
86.778.000 Term 1 |
172.798.000 Semester 2 |
80.993.000 Term 2,3,4 |
||||
10.812.000 MOET Exam Preparation |
Meal fee
Annual fee | Term 1 fee | Term 2 fee | Term 3 fee | Term 4 fee | Weekly fee |
33.046.000 | 7.902.000 | 9.519.000 | 7.184.000 | 8.441.000 | 898.000 |
For grade 12:
Annual fee | Term 1 fee | Term 2 fee | Term 3 fee | Term 4 fee | Weekly fee |
34.842.000 | 9.698.000 | 9.519.000 | 7.184.000 | 8.441.000 | 898.000 |
Books pack, stationeries & other fees
Grade levels |
Books, stationeries & other fees |
International Benchmark Exams Fees |
Notebook (small size) | Notebook (big size) | |
CAP Programme |
CEP Programme |
||||
Grade 10 | 8.000.000 | 18.666.000 | 13.000 | ||
Grade 11 | 8.000.000 | 20.101.000 | 5.225.000 | 13.000 | |
Grade 12 | 8.000.000 | 20.879.000 | 5.225.000 | 13.000 |
School uniform fee
T-shirt | Trousers/ Skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
276.000 | 276.000 | 196.000 | 187.000 | 156.000 | 275.000 | 228.000 | 47.000 | 330.000 |
Payment schedule for Primary to Grade 11
Term | Studying time | Time subject to full term payment | Time subject to partial term payment |
I | 17/08/2020 - 16/10/2020 | 17/08/2020 - 11/09/2020 | 12/09/2020 - 16/10/2020 |
II | 19/10/2020 - 31/12/2020 | 19/10/2020 - 20/11/2020 | 21/11/2020 - 31/12/2020 |
III | 04/01/2021 - 12/03/2021 | 04/01/2021 - 05/02/2021 | 06/02/2021 - 12/03/2021 |
IV | 15/03/2021 - 21/05/2021 | 15/03/2021 - 16/04/2021 | 17/04/2021 - 21/05/2021 |
Payment schedule for Grade 12
Term | Studying time | Time subject to full term payment | Time subject to partial payment |
I | 03/08/2020 - 16/10/2020 | 03/08/2020 - 04/09/2020 | 05/09/2020 - 16/10/2020 |
II | 19/10/2020 - 31/12/2020 | 19/10/2020 - 20/11/2020 | 21/11/2020 - 31/12/2020 |
III | 04/01/2021 - 12/03/2021 | 04/01/2021 - 05/02/2021 | 06/02/2021 - 12/03/2021 |
IV | 15/03/2021 - 21/05/2021 | 15/03/2021 - 16/04/2021 | 17/04/2021 - 21/05/2021 |
MOET Exam Preparation Term | Tentatively from 24/05/2021 – 18/06/2021 and is further subjected to the actual exam schedule to be announced by Department of Education & Training of HCMC |
Tentatively from 24/05/2021 – 18/06/2021 and is further subjected to the actual exam schedule to be announced by Department of Education & Training of HCMC) |
Transportation fee
Type |
Route 1 (0-2km) |
Route 2 (2.1-4km) |
Route 3 (4.1-6km) |
Route 4 (6.1-8km) |
Route 5 (8.1-10km) |
Route 6 (10.1-12km) |
Route 7 (12.1-14km) |
Monthly | 1.730.000 | 2.812.000 | 3.677.000 | 4.434.000 | 4.975.000 | 5.516.000 | 5.948.000 |
Weekly | 402.000 | 654.000 | 855.000 | 1.031.000 | 1.157.000 | 1.283.000 | 1.383.000 |