Fees and charges for mainstream programmes 2023 - 2024

Training fee
Age Group | Cambridge Academic Programme Bi-lingual (CAP Bi-lingual) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 6 | 261.644.000 | 130.822.000 | 65.411.000 |
Grade 7 | 275.604.000 | 137.802.000 | 68.901.000 |
Grade 8 | 294.184.000 | 147.092.000 | 73.546.000 |
Grade 9 | 335.996.000 | 167.998.000 | 83.999.000 |
Age Group | Cambridge English Programme (CEP) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 6 | 237.160.000 | 118.580.000 | 59.290.000 |
Grade 7 | 249.788.000 | 124.894.000 | 62.447.000 |
Grade 8 | 266.636.000 | 133.318.000 | 66.659.000 |
Grade 9 | 304.516.000 | 152.258.000 | 76.129.000 |
Age Group | Cambridge English Programme Standard (CEP Standard) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 6 | 189.728.000 | 94.864.000 | 47.432.000 |
Grade 7 | 199.828.000 | 99.914.000 | 49.957.000 |
Grade 8 | 213.308.000 | 106.654.000 | 53.327.000 |
Grade 9 | 243.612.000 | 121.806.000 | 60.903.000 |
(*)The Cambridge English Programme Standard (CEP Standard) is offered at Sunrise, Riverside, Ba Thang Hai and Garden Hills campus
Registration and application fee
Registration fee | 12.000.000 |
Application fee | 3.000.000 |
Transportation and meal fee
Meal fee
Annual payment | 1st payment | 2nd payment | 3rd payment | 4th payment | Weekly payment |
35.904.000 | 8.044.000 | 10.399.000 | 8.240.000 | 9.221.000 | 981.000 |
Transportation fee
Type | Annual payment | 1st payment | 2nd payment | 3rd payment | 4th payment | Weekly payment |
Route 1 (0->2km) | 16.458.000 | 3.798.000 | 4.642.000 | 3.798.000 | 4.220.000 | 422.000 |
Route 2 (2.1-> 4km) | 26.793.000 | 6.183.000 | 7.557.000 | 6.183.000 | 6.870.000 | 687.000 |
Route 3 (4.1-> 6km) | 35.022.000 | 8.082.000 | 9.878.000 | 8.082.000 | 8.980.000 | 898.000 |
Route 4 (6.1-> 8km) | 42.237.000 | 9.747.000 | 11.913.000 | 9.747.000 | 10.830.000 | 1.083.000 |
Route 5 (8.1-> 10km) | 47.385.000 | 10.935.000 | 13.365.000 | 10.935.000 | 12.150.000 | 1.215.000 |
Route 6 (10.1-> 12km) | 52.533.000 | 12.123.000 | 14.817.000 | 12.123.000 | 13.470.000 | 1.347.000 |
Route 7 (12.1-> 14km) | 56.628.000 | 13.068.000 | 15.972.000 | 13.068.000 | 14.520.000 | 1.452.000 |
School uniform fee
T-shirt | Trousers/SkirtS | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
260.000 | 260.000 | 179.000 | 187.000 | 156.000 | 275.000 | 230.000 | 47.000 | 330.000 |
Book Pack, Stationeries & Other Deductible Collections
Grade levels | Books, stationeries & other fees | International Benchmark Exams Fees | Notebook (big size) | ||
Cambridge Academic Programme Bi-lingual (CAP Bi-lingual) | Cambridge English Programme (CEP) | Cambridge English Programme Standard (CEP Standard) | |||
Grade 6 | 5.000.000 | 13.000 | |||
Grade 7 | 5.000.000 | 999.000 | 999.000 | 13.000 | |
Grade 8 | 5.000.000 | 3.837.000 | 1.080.000 | 1.080.000 | 13.000 |
Grade 9 | 5.000.000 | 13.000 |
Education Pathways
VAS offers 4 Cambridge-standard learning pathways to meet all learning needs and financial capabilities, with globally recognized degrees and certificates.
PATHWAY 1
The Cambridge
English Programme Standard
(CEP Standard)


PATHWAY 2
The Cambridge
English Programme Advanced
(CEP Advanced)
PATHWAY 3
Cambridge Academic
Programme
(CAP)


PATHWAY 4
Cambridge Academic
Programme International
(CAPI)
Facility









