Secondary School Fee of SY 2020-2021
Fees and charges for mainstream programmes at all VAS campuses (excluding Riverside and Sala campus)
Tuition fee – MOET & Cambridge Academic Programme (CAP) | |||||
Grade levels | Registration fee | Application fee | Annual | Semester x 2 | Term x 4 |
Grade 6 | 10.000.000 | 3.000.000 | 222.260.000 | 111.130.000 | 55.565.000 |
Grade 7 | 10.000.000 | 3.000.000 | 234.116.000 | 117.058.000 | 58.529.000 |
Grade 8 | 10.000.000 | 3.000.000 | 249.900.000 | 124.950.000 | 62.475.000 |
Grade 9 | 10.000.000 | 3.000.000 | 285.420.000 | 142.710.000 | 71.355.000 |
Tuition fee – MOET & Cambridge English Programme (CEP) | |||||
Grade levels | Registration fee | Application fee | Annual | Semester x 2 | Term x 4 |
Grade 6 | 10.000.000 | 3.000.000 | 209.212.000 | 104.606.000 | 52.303.000 |
Grade 7 | 10.000.000 | 3.000.000 | 220.348.000 | 110.174.000 | 55.087.000 |
Grade 8 | 10.000.000 | 3.000.000 | 235.212.000 | 117.606.000 | 58.803.000 |
Grade 9 | 10.000.000 | 3.000.000 | 268.628.000 | 134.314.000 | 67.157.000 |
Meal fee
Annual fee | Term 1 fee | Term 2 fee | Term 3 fee | Term 4 fee | Weekly fee |
33.046.000 | 7.902.000 | 9.519.000 | 7.184.000 | 8.441.000 | 898.000 |
Books pack, stationeries & other fees
Grade levels |
Books, stationeries & other fees |
International Benchmark Exams Fees |
Notebook (small size) | Notebook (big size) | |
CAP Programme |
CEP Programme |
||||
Grade 6 | 5.000.000 | 8.500 | 11.000 | ||
Grade 7 | 5.000.000 | 992.000 | 8.500 | 11.000 | |
Grade 8 | 5.000.000 | 3.432.000 | 992.000 | 8.500 | 11.000 |
Grade 9 | 5.000.000 | 8.500 | 11.000 |
School uniform fee
T-shirt | Trousers/ Skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
260.000 | 260.000 | 179.000 | 187.000 | 156.000 | 275.000 | 187.000 | 47.000 | 330.000 |
Payment schedule for Primary to Grade 11
Term | Study time | Time subject to full term payment | Time subject to partial term payment |
I | 17/08/2020 - 16/10/2020 | 17/08/2020 - 11/09/2020 | 12/09/2020 - 16/10/2020 |
II | 19/10/2020 - 31/12/2020 | 19/10/2020 - 20/11/2020 | 21/11/2020 - 31/12/2020 |
III | 04/01/2021 - 12/03/2021 | 04/01/2021 - 05/02/2021 | 06/02/2021 - 12/03/2021 |
IV | 15/03/2021 - 21/05/2021 | 15/03/2021 - 16/04/2021 | 17/04/2021 - 21/05/2021 |
Transportation fee
Type |
Route 1 (0-2km) |
Route 2 (2.1-4km) |
Route 3 (4.1-6km) |
Route 4 (6.1-8km) |
Route 5 (8.1-10km) |
Route 6 (10.1-12km) |
Route 7 (12.1-14km) |
Monthly | 1.730.000 | 2.812.000 | 3.677.000 | 4.434.000 | 4.975.000 | 5.516.000 | 5.948.000 |
Weekly | 402.000 | 654.000 | 855.000 | 1.031.000 | 1.157.000 | 1.283.000 | 1.383.000 |