Fees and charges for mainstream programmes 2023 - 2024

Training fee
Age Group | Cambridge Academic Programme Bi-lingual (CAP Bi-lingual) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 1 | 210.524.000 | 105.262.000 | 52.631.000 |
Grade 2 | 220.280.000 | 110.140.000 | 55.070.000 |
Grade 3 | 230.032.000 | 115.016.000 | 57.508.000 |
Grade 4 | 244.672.000 | 122.336.000 | 61.168.000 |
Grade 5 | 259.320.000 | 129.660.000 | 64.830.000 |
Age Group | Cambridge English Programme (CEP) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 1 | |||
Grade 2 | 199.620.000 | 99.810.000 | 49.905.000 |
Grade 3 | 208.476.000 | 104.238.000 | 52.119.000 |
Grade 4 | 221.736.000 | 110.868.000 | 55.434.000 |
Grade 5 | 235.004.000 | 117.502.000 | 58.751.000 |
Age Group | Cambridge English Programme Standard (CEP Standard) | ||
Annual payment | Semi-annual payment | 4-time Installment payment | |
Grade 1 | 143.156.000 | 71.578.000 | 35.789.000 |
Grade 2 | 149.716.000 | 74.858.000 | 37.429.000 |
Grade 3 | 156.356.000 | 78.178.000 | 39.089.000 |
Grade 4 | 166.304.000 | 83.152.000 | 41.576.000 |
Grade 5 | 176.252.000 | 88.126.000 | 44.063.000 |
(*) The Cambridge English Programme Standard (CEP Standard) is offered at Sunrise, Ba Thang Hai and Garden Hills campus
Registration and application fee
Registration fee | 12.000.000 |
Application fee | 3.000.000 |
Transportation and meal fee
Meal fee
Annual payment | 1st payment | 2nd payment | 3rd payment | 4th payment | Weekly payment |
29.353.000 | 6.576.000 | 8.501.000 | 6.737.000 | 7.539.000 | 802.000 |
Transportation fee
Type | Annual payment | 1st payment | 2nd payment | 3rd payment | 4th payment | Weekly payment |
Route 1 (0->2km) | 16.458.000 | 3.798.000 | 4.642.000 | 3.798.000 | 4.220.000 | 422.000 |
Route 2 (2.1-> 4km) | 26.793.000 | 6.183.000 | 7.557.000 | 6.183.000 | 6.870.000 | 687.000 |
Route 3 (4.1-> 6km) | 35.022.000 | 8.082.000 | 9.878.000 | 8.082.000 | 8.980.000 | 898.000 |
Route 4 (6.1-> 8km) | 42.237.000 | 9.747.000 | 11.913.000 | 9.747.000 | 10.830.000 | 1.083.000 |
Route 5 (8.1-> 10km) | 47.385.000 | 10.935.000 | 13.365.000 | 10.935.000 | 12.150.000 | 1.215.000 |
Route 6 (10.1-> 12km) | 52.533.000 | 12.123.000 | 14.817.000 | 12.123.000 | 13.470.000 | 1.347.000 |
Route 7 (12.1-> 14km) | 56.628.000 | 13.068.000 | 15.972.000 | 13.068.000 | 14.520.000 | 1.452.000 |
School uniform fee
T-shirt | Trousers/SkirtS | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
171.000 | 171.000 | 160.000 | 165.000 | 144.000 | 238.000 | 160.000 | 47.000 | 330.000 |
Book Pack, Stationeries & Other Deductible Collections
Grade levels | Books, stationeries & other fees | International Benchmark Exams Fees | Notebook (small size) | Notebook (big size) | ||
Cambridge Academic Programme Bi-lingual (CAP Bi-lingual) | Cambridge English Programme (CEP) | Cambridge English Programme Standard (CEP Standard) | ||||
Grade 1 | 5.000.000 |
|
|
|
7.000 | 13.000 |
Grade 2 | 5.000.000 |
|
756.000 | 756.000 | 7.000 | 13.000 |
Grade 3 | 5.000.000 |
|
|
|
7.000 | 13.000 |
Grade 4 | 5.000.000 |
|
837.000 | 837.000 | 7.000 | 13.000 |
Grade 5 | 5.000.000 | 2.493.000 | 918.000 | 918.000 | 7.000 | 13.000 |
Education Pathways
VAS offers 4 Cambridge-standard learning pathways to meet all learning needs and financial capabilities, with globally recognized degrees and certificates.
PATHWAY 1
The Cambridge
English Programme Standard
(CEP Standard)


PATHWAY 2
The Cambridge
English Programme Advanced
(CEP Advanced)
PATHWAY 3
Cambridge Academic
Programme
(CAP)


PATHWAY 4
Cambridge Academic
Programme International
(CAPI)
Facility









