Students are accepted into the summer course for a minimum period of two weeks (not including trip weeks).

Summer Programme Fees
Age group | Grade levels | VAS Summer Camp Programme | Intensive English Programme | 1 week/2 weeks trip (Choose 1 of the 3 trips) | ||||
Full-course (6 weeks) | Weekly fee | Full-course (6 weeks) | Weekly fee | SINGAPORE - MALAYSIA (1 week) | MELBOURNE - SYDNEY - CANBERA (2 weks) | BOSTON - NEWYORK (2 weeks) | ||
PRESCHOOL | Nursery | 26.993.000 | 4.949.000 | |||||
Pre 1 | 26.993.000 | 4.949.000 | ||||||
Pre 2 | 26.993.000 | 4.949.000 | ||||||
Pre 3 | 27.477.000 | 5.037.000 | ||||||
PRIMARY | Garde 1 | 40.266.000 | 7.382.000 | 40.266.000 | 7.382.000 | |||
Garde 2 | 40.266.000 | 7.382.000 | 40.266.000 | 7.382.000 | ||||
Garde 3 | 40.266.000 | 7.382.000 | 40.266.000 | 7.382.000 | ||||
Garde 4 | 40.266.000 | 7.382.000 | 40.266.000 | 7.382.000 | ||||
Garde 5 | 43.898.000 | 8.048.000 | 45.349.000 | 8.314.000 | 55.244.000 | 154.227.000 | 190.515.000 | |
SECONDARY | Garde 6 | 45.490.000 | 8.340.000 | 48.072.000 | 8.813.000 | 55.244.000 | 154.227.000 | 190.515.000 |
Garde 7 | 45.794.000 | 8.396.000 | 50.006.000 | 9.168.000 | 55.244.000 | 154.227.000 | 190.515.000 | |
Garde 8 | 46.768.000 | 8.574.000 | 50.142.000 | 9.193.000 | 55.244.000 | 154.227.000 | 190.515.000 | |
Garde 9 | 46.768.000 | 8.574.000 | 50.142.000 | 9.193.000 | 55.244.000 | 154.227.000 | 190.515.000 | |
Garde 10 | 48.227.000 | 8.842.000 | 52.369.000 | 9.601.000 | 55.244.000 | 154.227.000 | 190.515.000 |
(*) The oversea camp trips (1-week or 2-week trips) will be organized only when the minimum student enrollment number is met.
Transportation and meal fee
Meal fee
Grade levels | Full-course fee (6 weeks) | Weekly fee |
Prescholo | 4.812.000 | 802.000 |
Primary |
4.812.000 | 802.000 |
Secondary |
5.886.000 | 981.000 |
Transportation fee
Type | Full-course fee (6 weeks) | Weekly fee |
Route 1 (0->2km) | 2.532.000 | 422.000 |
Route 2 (2.1-> 4km) | 4.122.000 | 687.000 |
Route 3 (4.1-> 6km) | 5.388.000 | 898.000 |
Route4 (6.1-> 8km) | 6.498.000 | 1.083.000 |
Route 5 (8.1-> 10km) | 7.290.000 | 1.215.000 |
Route 6 (10.1-> 12km) | 8.082.000 | 1.347.000 |
Route 7 (12.1-> 14km) | 8.712.000 | 1.452.000 |
School Uniform
Age group/Item | T-shirt | Trousers/skirts | PE shirt | PE trousers | Male swimsuit | Female swimsuit | Backpack | Hat | Jacket |
Preschool | 164.000 | 164.000 | 155.000 | 165.000 | 144.000 | 238.000 | 160.000 | 46.000 | 330.000 |
Primary | 171.000 | 171.000 | 160.000 | 165.000 | 144.000 | 238.000 | 160.000 | 47.000 | 330.000 |
Secondary | 260.000 | 260.000 | 179.000 | 187.000 | 156.000 | 275.000 | 230.000 | 47.000 | 330.000 |
Education Pathways
VAS offers 4 Cambridge-standard learning pathways to meet all learning needs and financial capabilities, with globally recognized degrees and certificates.
PATHWAY 1
The Cambridge
English Programme Standard
(CEP Standard)


PATHWAY 2
The Cambridge
English Programme Advanced
(CEP Advanced)
PATHWAY 3
Cambridge Academic
Programme
(CAP)


PATHWAY 4
Cambridge Academic
Programme International
(CAPI)
Facility









